| Project Type | Regional | |
|---|---|---|
| Working Group |
SPCSDCC |
|
| Host Country |
|
|
| Date | Dec. 01, 2026 ~ Jul. 01, 2027 | |
| Project Status | Planned | |
| Venue | Paipa, Boyacá, Colombia | |
| Participants | Member countries | Colombia and Korea |
| Organizations | Lead implementing organization: Paipa Agricultural Technical Education Institute (Institución Educativa Técnica Agrícola de Paipa) The project will be supported and implemented in collaboration with ODA partner organizations such as the Korea Agriculture Technology Promotion Agency (KOAT) | |
| Project Purposes | 1. Current Social and Economic Situation Related to the Project (Geographic Region and Beneficiaries) ○ The target country, Colombia, represents one of the largest consumer markets in Latin America, following Brazil and Mexico. ○ As of 2025, Colombia is a major upper-middle-income country in the region, with a GDP per capita of approximately USD 8,250, an economic growth rate of around 2.6%, and an unemployment rate of about 8.9%, indicating a gradual economic recovery. ○ In particular, economic growth in 2025 has been driven by the recovery of domestic demand, accompanied by improvements in employment indicators. The unemployment rate has reached one of the lowest levels in recent decades, reflecting improving labor market conditions. ○ However, despite a gradual decline in poverty rates, poverty remains relatively high in rural areas, among low-education households, and within informal labor sectors. Structural disparities between regions and socio-economic groups persist. ○ The project’s target area, Paipa in Boyacá Department, is an agriculture-centered region with a strong production base of crops such as potatoes, maize, barley, beans, and fruits, making it a suitable hub for agricultural technical education and field-level dissemination. ○ Direct beneficiaries are students, faculty, and practicum participants of the Paipa Agricultural Technical Education Institute, while indirect beneficiaries include local farmers, cooperatives, and other agriculture-related stakeholders. 2. Problem Statement and Critical Issues to be Addressed by the Project ○ The key problem this Project seeks to address is the declining functionality of agricultural technical education institutions and the limited capacity for disseminating agricultural technologies to local farmers. ○ In Colombia, significant disparities in poverty levels and access to services persist in rural areas. Although agriculture remains a critical sector, there is a continued need to improve productivity and transition toward sustainability. ○ In particular, as the importance of climate change response and the transition to low-carbon agriculture increases, a major challenge lies in the insufficient availability of practical agricultural extension services, education, and training infrastructure applicable at the field level. ○ The Project will address these issues by revitalizing the education institution to simultaneously promote the dissemination of low-carbon agricultural technologies, strengthen the capacity of local farmers, and enhance rural income and agricultural productivity. 3. Objectives ○ To revitalize the agricultural technical education institute in Paipa, Colombia, and restore its functions as a hub for agricultural education, practical training, and technology dissemination. ○ To strengthen education and field-level extension on low-carbon agricultural technologies for local farmers and students, thereby establishing a foundation for climate-resilient agricultural transformation. ○ To establish a collaborative framework among local farmers, educational institutions, cooperatives, and local governments to promote the dissemination of low-carbon agricultural technologies and sustainable rural development. |
|---|---|
| Activity Description | Expected Outcomes ○ Economic - Productivity and management efficiency of beneficiaries are improved through agricultural technical education and field application. - Adoption of low-carbon agricultural technologies improves the efficiency of fertilizer, energy, and input use, leading to reduced production costs for farmers. - Indicative indicators:number of trainees completing education programs; area under low-carbon technology application; proportion of farmers adopting technologies; rate of reduction in production costs; changes in average income of participating farmers. ○ Social - Restoration of the functions of the agricultural technical education institute expands opportunities for vocational education and capacity building for local youth and farmers. - Strengthened collaboration networks between local farmers and the education institute enhance technology dissemination and community participation. - Indicative indicators:number of training programs; number of annual participants; satisfaction levels of students and farmers; frequency of local coordination meetings; participation rates disaggregated by gender and age. ○ Environmental - Dissemination of low-carbon agricultural technologies contributes to greenhouse gas emission reduction and enhances environmental sustainability in agriculture. - Efficient use of soil, water, and energy resources improves climate resilience and environmental conservation outcomes. - Indicative indicators:number of farmers adopting low-carbon technologies; area under eco-friendly/low-carbon cultivation; reduction rate in chemical input use; participation rate in soil improvement activities; estimated greenhouse gas emission reductions. Outputs ○ Upgrading and provision of facilities and equipment to restore the education, training, and demonstration functions of the agricultural technical education institute. ○ Development and dissemination of training materials, including curricula, practical manuals, and extension materials on low-carbon agricultural technologies. ○ Implementation of capacity-building programs, workshops, and on-site coaching for faculty and local extension personnel. ○ Establishment and operation of demonstration plots or pilot projects on low-carbon agricultural technologies for local farmers. ○ Establishment of a collaborative framework and coordination mechanisms among local farmers, schools, cooperatives, and local governments. ○ Preparation of monitoring and evaluation materials, case studies, and reports to track and disseminate project results. Direct beneficiaries: Students, faculty, and practicum participants of the agricultural technical education institute in Paipa Indirect beneficiaries: Farmers in Paipa and surrounding areas, agricultural cooperatives, and other local agriculture-related stakeholders Activities Output 1. Upgrading of facilities and equipment to restore the education, training, and demonstration functions of the agricultural technical education institute Activity 1.1 Project inception and detailed implementation planning ○ Confirm project scope, roles and responsibilities, and the performance management framework through a kick-off meeting ○ Define the scope and priorities for facility upgrading Activity 1.2 Baseline assessment and infrastructure improvement planning ○ Conduct a diagnostic assessment of ITA facilities and equipment ○ Develop an improvement plan to restore education, training, and demonstration functions Activity 1.3 Facility upgrading and equipment provision ○ Renovation and rehabilitation of educational and training facilities ○ Procurement and installation of equipment for low-carbon agricultural technology training and practice ○ Timing: Early to mid-phase of the Project ○ Responsibility: KOICA/Lead Organization, ITA, Ministry of Agriculture of Colombia, Implementing Agency, etc. ○ Milestones: Completion of facility upgrades; installation of equipment Output 2. Development and dissemination of training contents, including curricula, practical manuals, and extension materials on low-carbon agricultural technologies Activity 2.1 Training needs assessment and curriculum design ○ Design training programs based on local agricultural and climate response needs ○ Develop modules focused on low-carbon agricultural technologies and field application Activity 2.2 Development of training materials and manuals ○ Develop practical manuals, extension materials, and training content Activity 2.3 Technical advisory support through expert dispatch ○ Provide technical and policy advisory services on low-carbon agriculture ○ Review and enhance the quality of training contents ○ Timing: Early to mid-phase (with continuous refinement) ○ Responsibility: Korean expert group, Implementing Agency, ITA, KOICA, etc. ○ Milestones: Approval of curriculum; completion of training materials Output 3. Implementation of capacity-building training, workshops, and on-site coaching for faculty and local extension personnel Activity 3.1 Organization of overseas and in-country training programs ○ Conduct capacity-building training for managers and practitioners Activity 3.2 Implementation of capacity-building training programs ○ Deliver a one-week training program on low-carbon agricultural technologies ○ Provide practice-oriented training for faculty and extension personnel Activity 3.3 On-site coaching and follow-up technical support ○ Provide coaching and technical assistance for post-training field application ○ Timing: Mid- to late-phase of the Project ○ Responsibility: Implementing Agency, ITA, KOICA, Ministry of Agriculture of Colombia, etc. ○ Milestones: Completion of training programs; competency assessment results Output 4. Operation of demonstration plots or pilot projects on low-carbon agricultural technologies for local farmers Activity 4.1 Selection of demonstration sites and development of operation plans ○ Identify target farmers and sites for demonstration activities Activity 4.2 Application and validation of low-carbon agricultural technologies ○ Apply technologies (e.g., fertilizer use, soil management, energy efficiency) ○ Operate pilot projects and monitor performance Activity 4.3 Field-level dissemination and learning through demonstration sites ○ Provide field-based training and technology dissemination for farmers ○ Timing: Mid- to late-phase of the Project ○ Responsibility: ITA, local farmers, Implementing Agency, KOICA, etc. ○ Milestones: Completion of demonstration activities; number of farmers adopting technologies Output 5. Establishment of a collaborative framework and coordination mechanisms among local farmers, schools, cooperatives, and local governments Activity 5.1 Stakeholder mapping and design of collaboration framework ○ Define roles and responsibilities among farmers, educational institutions, cooperatives, and local governments Activity 5.2 Joint workshops and operation of coordination mechanisms ○ Conduct two workshops to link policy and field-level implementation ○ Establish and operate a collaboration network Activity 5.3 Joint development of a mid- to long-term roadmap ○ Formulate strategies for dissemination and institutionalization of low-carbon agricultural technologies ○ Timing: Throughout the Project (with emphasis in the mid-phase) ○ Responsibility: KOICA, Ministry of Agriculture of Colombia, ITA, Implementing Agency, etc. ○ Milestones :Establishment of coordination body; finalization of roadmap Output 6. Preparation of performance management materials, case studies, and reports for monitoring and dissemination of Project results Activity 6.1 Monitoring and evaluation ○ Establish performance indicators and conduct monitoring ○ Carry out mid-term and final evaluations Activity 6.2 Dissemination of results and strategy discussions ○ Present project results and discuss dissemination strategies Activity 6.3 Documentation and reporting ○ Prepare casebooks, policy recommendations, and final reports Activity 6.4 Identification of follow-up initiatives and partnerships ○ Identify Track 2 and subsequent ODA projects ○ Develop dissemination strategies in collaboration with partner organizations such as FAO ○ Timing: Throughout the Project and after completion ○ Responsibility: KOICA, Implementing Agency, evaluation advisory group, partner organizations, etc. ○ Milestones: Final report completion; submission of follow-up project proposals |
| Outcomes | |
| Next Steps |
| Project details | |
|---|---|
| Reports, websites or resources (links or soft copies) |
|
| Photos and other available information |
|
| Name | Elizabeth Bermudez |
|---|---|
| Position | Secretary of Agriculture |
| Department/ Organization |
Boyacá Department |
| Country | Colombia |
| elizabeth.bermudez@boyaca.gov.co |